Documentation
Product ID | Product Type | d (mm) Inside Diameter | D (mm) Outer Diameter | H (mm) Width | Dynamic Load (N) | Static Load (N) | Bearing Clearance (μm) | Max Speed (rpm) | Bearing Seal Type |
EA028 | 608zz P5 | 8 | 22 | 7 | 3300 | 1370 | 10 | 32000 | Metal Shielded |
EA029 | 608 Open Hybrid Ceramic | 8 | 22 | 7 | 3300 | 1370 | 10 | 32000 | Open |
EA022 | R188 Open Hybrid Ceramic | 6.35(1/4") | 12.7(1/2") | 4.762(3/16") | 1083 | 438 | 10 | 48000 | Open |
Basic Information
Ball Bearing Profile | High performance |
Sealing Part Structure | Metal shielded/Open |
Outer Ring Type | Flat |
Bearing Construction | Single row |
Inner & Outer Ring Material | POM/Bearing steel |
Ball Type | Ceramic/Bearing steel |
Product Feature
Commonly used high-performance deep groove ball bearings
Higher precision for stable, durable rotation and higher load capacity